Event Source Check
A conservative cross-check between selected Chelmsford Rocks event records and the surviving Where & When source index. The source index is treated as evidence in its own wording; it is not silently made to agree with the selected event record.
Source checks
| Selected event | Selected date | Venue | Surviving index wording | Status |
|---|---|---|---|---|
| The Who | 23 Jan 1965 | Corn Exchange | The Who — Chelmsford Corn Exchange - 28.11.64 | CONFLICT — source index date differs Inspect source index → |
| Jimmy Nicol | 3 Apr 1965 | Corn Exchange | Jimmie Nicol — Chelmsford Corn Exchange Saturday | PARTIAL — no date in surviving wording Inspect source index → |
| Alex Harvey Soul Band | 4 Sep 1965 | Corn Exchange | Alex Harvey Soul Band — Chelmsford Corn Exchange - | PARTIAL — venue only Inspect source index → |
| Jimi Hendrix / Soul Trinity | 25 Feb 1967 | Corn Exchange | Jimi Hendrix — Chelmsford Corn Exchange - 25.02.1967 | AGREES — date/venue wording Inspect source index → |
| Pink Floyd | 23 Sep 1967 | Corn Exchange | Pink Floyd — Chelmsford Corn Exchange - 23.09.1966 | CONFLICT — source index says 1966 Inspect source index → |
| The Clash | 27 May 1977 | Chancellor Hall | Clash — Chelmsford Chancellor Hall - 29.05.77 (legacy source index) + surviving ticket / Flickr title: 27 May 1977 | RESOLVED — use ticket date 27 May 1977 Inspect source index → |
| The Damned + 999 | 6 Nov 1977 | Chancellor Hall | Damned — Chelmsford Chancellor Hall 06.11.77 | PARTIAL — Damned/date/venue; 999 not named Inspect source index → |
| The Vibrators | 26 Jun 1977 | Chancellor Hall | Vibrators — 07.07.77 - Chancellor Hall | CONFLICT — separate source-index date Inspect source index → |
| Buzzcocks / The Slits / John Cooper Clarke | 12 Mar 1978 | Chancellor Hall | The Buzzcocks — Chancellor Hall Chelmsford 12.03.78 & | PARTIAL — Buzzcocks/date/venue; other acts not named Inspect source index → |
| Generation X | 2 Apr 1978 | Chancellor Hall | Generation X — Chancellor Hall - 1978 | PARTIAL — year/venue only Inspect source index → |
| The Undertones | 3 Jun 1979 | Chancellor Hall | Undertones / Rezillos- Chancellor Hall — 03.06.79 | AGREES — date/venue, with additional act wording Inspect source index → |
| Adam & The Ants | 13 Dec 1980 | Odeon | Adam& The Ants / Gods Toys — 04.02.79 - Chancellor | CONFLICT / DIFFERENT RECORD — source index points to 1979 Chancellor entry Inspect source index → |
| Ozzy Osbourne + Budgie | 22 Oct 1980 | Odeon | Ozzy Osbourne — Chelmsford Odeon - 22/10/1980 | AGREES — date/venue wording Inspect source index → |
Additional supplied evidence — The Vibrators
The supplied Pure Mania tour poster prints “26th Chancellor Hall Chelmsford”. It therefore directly supports the 26 June 1977 event record's artist, venue and day/month. The poster itself does not print the year in the itinerary, and the surviving source index also contains a separate 7 July Chancellor Hall entry. This build keeps both records visible.
What this page is for
This is a provenance check, not a replacement for the selected event records. The surviving index sometimes gives a different date, a shortened artist name, or only a venue/year. Those differences are useful research questions and are deliberately left visible.
The source_line values used by the archive are positions in the recovered source index data, not PDF page numbers. The underlying source wording can be inspected through the linked Where & When searches.
Open Archive Questions → · Open Event Cross-Reference → · Open Archive Matrix →