← Where & When · Source Library
Additional gig notes · supplied by Austen Cordasco
More Where and When
This four-page note adds venue and artist leads to the surviving Where & When material. It contains a handful of dates alongside many undated names.
How to read this page: the dates and venue/artist pairings below are transcribed from Austen’s supplied notes. They are research leads, not independent confirmation that a performance took place. Undated names remain undated; venue alternatives noted in the source are retained.
Open original PDF Read text extraction
Dated entries in the notes
The source gives these calendar dates. They are listed here for checking against posters, tickets, venue archives and other evidence.
| Date | Artist / show | Venue as supplied | Evidence status |
|---|
| 4 Oct 2012 | Buzzcocks | Evoke | As listed in Austen Cordasco’s notes; not independently verified here |
| 27 Apr 2016 | The Lovely Eggs, supported by Phil Jupitus | Bassment | As listed in Austen Cordasco’s notes; not independently verified here |
| 20 Jan 2023 | 9 Below Zero | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 28 Jun 2023 | Gringo Star | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 14 Oct 2023 | The Kubricks | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 27 Oct 2023 | Terry Reid | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 16 Feb 2024 | 9 Below Zero | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 12 Apr 2024 | Jah Wobble | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 17 May 2024 | Deep Throats | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 20 May 2024 | Acid Mothers Temple | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 20 May 2024 | Deviant Amps | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 27 Sep 2024 | Slim Chance | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 7 Nov 2024 | Deviant Amps | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 13 Nov 2024 | Hawklords | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 29 Nov 2024 | Skraelings | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 6 Dec 2024 | Deep Throats | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 2 May 2025 | Atomic Rooster | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
| 23 May 2025 | Papa Shango | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 14 Jun 2025 | SunScream | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 11 Jul 2025 | Beans On Toast | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 8 Oct 2025 | Hayseed Dixie | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 19 Oct 2025 | Wreckless Eric | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 6 Nov 2025 | Hawklords | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 21 Nov 2025 | The Kubricks | Hot Box | As listed in Austen Cordasco’s notes; not independently verified here |
| 4 Sep 2026 | Focus | Chelmsford Social Club | As listed in Austen Cordasco’s notes; not independently verified here |
Undated venue and artist leads
These lists have no individual dates in the supplied document. Notes in parentheses preserve Austen’s uncertainty.
Notes and corrections supplied with the list
- City Rock ’77 punk festival: Austen notes the date as 17 September 1977, not 1978.
- Hawkwind at the Odeon: Ginger Baker was on drums.
- Kylie Minogue played the V Festival twice.
The source also gives spelling corrections for the older Where & When list. They are recorded here as Austen’s proposed corrections; consult the original source when editing a historic entry: Aswad; Death in Vegas; The Hold Steady; The Infidels; John Cooper Clarke; Motörhead; Pendulum; Rachel Stamp; Reverend and the Makers; Skunk Anansie; Scissor Sisters; Super Furry Animals; Toyah Wilcox; The Zutons.
Corrections and possible overlaps
The City Rock Club section is corrected: the club was the social club of the former Chelmsford City Football Club, and the bands previously grouped under “Butcher’s Block” belong with the City Rock Club listings. SNAFU is a band listed at the United Brethren pub (the UB), not a venue.
Some undated act-and-venue leads may overlap dated listings elsewhere on the site. Hugh Cornwell appears in the Army & Navy material without a date here and also in a dated 17 October 2000 listing; Attila the Stockbroker appears under Asylum without a date here and has dated Asylum listings on 27 January 2016 and 5 January 2017. The PDF does not give dates for these venue leads, so they are marked as possible overlaps and are not counted as extra dated gigs.
About this source
Four-page PDF titled “More Where and When”, by Austen Cordasco. It supplements the earlier Where & When material. Original wording and content are retained in the PDF; the readable lists above normalize dates for display and do not add missing dates.
Other recent source record: Yeah Right! Vol 1 — Army & Navy CD