V96 Festival Programme
Selected pages from V96 festival programmes supplied to the Chelmsford Rocks archive. One cover identifies Hylands Park, Chelmsford, and Saturday 17 and Sunday 18 August. A separate cover in the additional scan set is printed for Sunday 18 August 1996. The scans include programme features, interviews, photographs and tour listings.





























V96 Sunday stage timetable — accessible transcription
The programme cover identifies this event as Sunday 18 August 1996 at Hylands Park, Chelmsford. The timetable below is transcribed from the additional stage-list page. The scan prints times without a.m. or p.m.; they are reproduced as printed.
| Stage | Printed time | Artist / listing |
|---|---|---|
| Main Stage | 8.30 | Paul Weller |
| Main Stage | 6.50 | The Charlatans |
| Main Stage | 5.30 | Lightning Seeds |
| Main Stage | 4.20 | Shed Seven |
| Main Stage | 3.00 | Incognito |
| Main Stage | 2.15 | Mike Flowers Pops |
| Main Stage | 1.30 | Edge Park |
| Second Stage | 9.10 | Orbital |
| Second Stage | 7.40 | Sleeper |
| Second Stage | 6.20 | Menswear |
| Second Stage | 5.20 | The Cardigans |
| Second Stage | 4.30 | The Wannadies |
| Second Stage | 3.40 | Kula Shaker |
| Second Stage | 2.50 | Space |
| Second Stage | 2.00 | Pusherman |
| Second Stage | 1.15 | Mundy |
| Dance Stage | 9.15 | Tricky |
| Dance Stage | 8.15 | Matt Black |
| Dance Stage | 7.30 | The Aloof |
| Dance Stage | 7.00 | Matt Black |
| Dance Stage | 6.15 | Morcheeba |
| Dance Stage | 5.45 | DJ |
| Dance Stage | 5.00 | Lamb |
| Dance Stage | 4.00 | DJ |
| Dance Stage | 2.00 | Mad Professor |
| Dance Stage | 1.15 | Delta |
Additional V96 programme scans
This is a second, separately supplied programme scan set from the E: drive folder labelled “Paul Weller V 96”. Its cover is printed for Sunday 18 August 1996 and its contents include a stage timetable, artist features and adverts. It is distinct from the two-day programme represented above; the folder label is retained only as source context.










