Artist Source Ledger
A compact source-level ledger for the current artist evidence layer. The source type is deliberately stated so an oral-history mention is not mistaken for a contemporary gig record.
| Artist / subject | Source | Evidence class | What it supports | Boundary |
|---|---|---|---|---|
| The Who | Peter Searles · SA 15/1/4/1/1 | Oral history | 1960s Chelmsford popular-music context; Corn Exchange and The Who are discussed in the interview. | Does not replace the dated event record. |
| Dr Feelgood | Paul Cleary · SA 15/1/4/4/1 | Oral history | Cleary recalls his first attended gig in 1974 at Chancellor Hall, Dr Feelgood. | Separate from the 1990 event record. |
| Jimi Hendrix | Chelmsford Rocks event record | Dated event record | 25 Feb 1967 · Corn Exchange. | Do not infer further dates from scene context. |
| Pink Floyd | Chelmsford Rocks event record | Dated event record | 23 Sep 1967 · Corn Exchange. | Wider source context remains separate. |
| The Clash | Chelmsford Rocks event record + punk oral histories | Event + oral history context | 27 May 1977 · Chancellor Hall; later oral histories establish wider punk-scene context. | Contextual sources are not substituted for the event record. |
| Blue Ramblers | J. Alliston · SA 15/1/4/5/1 | Oral history | Band history, bookings, Lion and Lamb, Shire Hall, weekly Odeon dances and the changing Chelmsford live-music scene. | Not converted into a wholesale dated gig list. |
| Chelmsford punk scene | Ian Fortnam · SA 15/1/4/12/1 | Oral history | Late-1970s punk activity, Deejays, City Tavern, Chancellor Hall and local bands. | Scene evidence; individual dates require their own records. |
Why the ledger matters
The archive is strongest when different source types are allowed to do different jobs. A surviving event record can establish a date; an oral history can preserve experience and venue memory; memorabilia can establish that an object survives; a catalogue entry can establish the existence and scope of an archival source.
Essex Record Office's own catalogue describes holdings without necessarily exposing their complete contents, so this site keeps “catalogued” and “read/verified” as distinct states.
Related layers
Artist Evidence Network → · Venue Evidence Network → · Event Source Map → · Source Coverage →