Selected events / evidence status
Event Evidence Register
A compact research register linking selected event records to the evidence that supports, contextualises or leaves questions around them.
Editorial rule: this register does not turn context into proof. A dated event record, oral history, venue history, source-index wording and memorabilia are kept as different evidence classes. Conflicts remain visible until a stronger source resolves them.
How to read this register
- Event record: the selected Chelmsford Rocks record currently carries the date/venue claim.
- Corroboration: an independent source intersects with the artist, venue or event.
- Context: useful surrounding evidence that does not establish the exact performance.
- Open question: a discrepancy, incomplete source or unresolved date that remains researchable.
| Artist / event | Date | Venue | Evidence position |
|---|---|---|---|
| The Who | 23 Jan 1965 | Chelmsford Corn Exchange | Documented event record; Peter Searles oral history provides 1960s/Corn Exchange context, not the date itself. |
| Jimmy Nicol | 3 Apr 1965 | Chelmsford Corn Exchange | Selected event record; keep the surviving source wording as the event boundary. |
| Alex Harvey Soul Band | 4 Sep 1965 | Chelmsford Corn Exchange | Selected event record; venue chronology provides context. |
| Jimi Hendrix / Soul Trinity | 25 Feb 1967 | Chelmsford Corn Exchange | Selected event record; Corn Exchange dossier and wider 1960s scene evidence provide context. |
| Pink Floyd | 23 Sep 1967 | Chelmsford Corn Exchange | Selected event record; retain any source/date discrepancy rather than reconcile it silently. |
| The Clash | 27 May 1977 | Chancellor Hall | Selected event record; surviving ticket and Maurice Hyde / themaninthejar Flickr source identify the date as 27 May 1977. |
| The Vibrators | 26 Jun 1977 | Chancellor Hall | Supplied Pure Mania tour poster (MR-006) explicitly lists 26 June at Chancellor Hall, directly corroborating the selected day/month; separate 7 Jul 1977 entry remains a distinct record rather than being merged. |
| The Damned / 999 | 6 Nov 1977 | Chancellor Hall | Selected event record; venue/punk-scene evidence is contextual rather than a replacement source. |
| Buzzcocks / The Slits / John Cooper Clarke | 12 Mar 1978 | Chancellor Hall | Selected event record; Chancellor Hall dossier and punk-scene material provide context. |
| Generation X | 9 Oct 1977 | Chancellor Hall | Independent Generation X day-by-day, 45cat venue listing and punk gigography all converge on this appearance; The Crabs are listed with the band. |
| Generation X | 2 Apr 1978 | Chancellor Hall | Separate later appearance; Generation X day-by-day and 1978 Chancellor Hall listings corroborate the date and The Jolt billing. |
| The Undertones | 3 Jun 1979 | Chancellor Hall | Selected event record; venue/punk context remains distinct from exact-date proof. |
| Adam & The Ants | 13 Dec 1980 | Chelmsford Odeon | Selected event record; source-check layer retains any discrepancy in the surviving index. |
| Ozzy Osbourne + Budgie | 22 Oct 1980 | Chelmsford Odeon | Selected event record; Peter Searles/Odeon oral-history material is contextual. |
| Radio Stars | 3 Sep 1978 | Chancellor Hall | Surviving ticket No. 333 explicitly prints the full date, venue, time and billing; independent gig indexes corroborate the appearance. |
Access boundary
Essex Record Office states that its online catalogue provides descriptions rather than the full text of every document, and that many records remain undigitised or require Searchroom access, copying or a search service.
Archive Research Access →
v264 — Wishbone Ash / The Trend
3 June 1980 · Chelmsford Odeon
Supplied Odeon ticket directly supports date and venue. Supplied tour poster lists The Trend on tour with Wishbone Ash and “Tues. 3rd June — Chelmsford Odeon”. Supplied Facebook post and comments provide later recollections.